| NFC Championship - To Win |
|---|
| NY GIANTS | +1000 |
| PHILADELPHIA | +1200 |
| SAN FRANCISCO | +1200 |
| SEATTLE | +5000 |
| ST. LOUIS | +10000 |
| TAMPA BAY | +10000 |
| WASHINGTON | +2000 |
| NEW ORLEANS | +450 |
| ARIZONA | +3500 |
| ATLANTA | +1000 |
| CAROLINA | +5000 |
| CHICAGO | +2000 |
| DALLAS | +400 |
| DETROIT | +5000 |
| GREEN BAY | +300 |
| MINNESOTA | +600 |
| NFC East Division - To Win |
|---|
| NY GIANTS | +300 |
| PHILADELPHIA | +300 |
| WASHINGTON | +600 |
| DALLAS | 100 |
| NFC North Division - To Win |
|---|
| CHICAGO | +500 |
| DETROIT | +2000 |
| MINNESOTA | +130 |
| GREEN BAY | 100 |
| NFC South Division - To Win |
|---|
| ATLANTA | +250 |
| CAROLINA | +700 |
| TAMPA BAY | +2500 |
| NEW ORLEANS | -250 |
| NFC West Division - To Win |
|---|
| ARIZONA | +200 |
| SEATTLE | +350 |
| ST. LOUIS | +3000 |
| SAN FRANCISCO | -140 |
| NFL Season MVP |
|---|
| Aaron Rodgers (Packers) | +800 |
| Adrian Peterson (Vikings) | +1500 |
| Andre Johnson (Texans) | +2000 |
| Brett Favre (Vikings) | +1200 |
| Chris Johnson (Titans) | +1000 |
| Drew Brees (Saints) | +500 |
| Field (Any Other Player) | +350 |
| Frank Gore (49ers) | +1800 |
| Joe Flacco (Ravens) | +3000 |
| Mark Sanchez (Jets) | +2500 |
| Matt Ryan (Falcons) | +2000 |
| Matt Schaub (Texans) | +2000 |
| Maurice Jones-Drew (Jaguars) | +1500 |
| Peyton Manning (Colts) | +450 |
| Phillip Rivers (Chargers) | +1500 |
| Randy Moss (Patriots) | +3000 |
| Tom Brady (Patriots) | +800 |
| Tony Romo (Cowboys) | +1200 |
| AFC Championship - To Win |
|---|
| BALTIMORE | +500 |
| BUFFALO | +5000 |
| CINCINNATI | +1500 |
| CLEVELAND | +5000 |
| DENVER | +3500 |
| HOUSTON | +2000 |
| INDIANAPOLIS | +350 |
| JACKSONVILLE | +5000 |
| KANSAS CITY | +5000 |
| MIAMI | +1000 |
| NEW ENGLAND | +500 |
| NY JETS | +500 |
| OAKLAND | +5000 |
| PITTSBURGH | +900 |
| SAN DIEGO | +450 |
| TENNESSEE | +2000 |
| AFC East Division - To Win |
|---|
| BUFFALO | +5000 |
| MIAMI | +300 |
| NEW ENGLAND | +140 |
| NY JETS | +120 |
| AFC North Division - To Win |
|---|
| CINCINNATI | +300 |
| CLEVELAND | +900 |
| PITTSBURGH | +250 |
| BALTIMORE | -150 |
| Super Bowl - To Win |
|---|
| ARIZONA | +7500 |
| ATLANTA | +2000 |
| BALTIMORE | +1200 |
| BUFFALO | +12500 |
| CAROLINA | +10000 |
| CHICAGO | +4000 |
| CINCINNATI | +3000 |
| CLEVELAND | +10000 |
| DALLAS | +900 |
| DENVER | +10000 |
| DETROIT | +10000 |
| GREEN BAY | +700 |
| HOUSTON | +4000 |
| INDIANAPOLIS | +700 |
| JACKSONVILLE | +10000 |
| KANSAS CITY | +10000 |
| MIAMI | +2000 |
| MINNESOTA | +1200 |
| NEW ENGLAND | +1200 |
| NEW ORLEANS | +700 |
| NY GIANTS | +2000 |
| NY JETS | +1000 |
| OAKLAND | +10000 |
| PHILADELPHIA | +2500 |
| PITTSBURGH | +1800 |
| SAN DIEGO | +1000 |
| SAN FRANCISCO | +2500 |
| SEATTLE | +10000 |
| ST. LOUIS | +20000 |
| TAMPA BAY | +20000 |
| TENNESSEE | +4000 |
| WASHINGTON | +4000 |
| AFC South Division - To Win |
|---|
| HOUSTON | +400 |
| JACKSONVILLE | +1500 |
| TENNESSEE | +400 |
| INDIANAPOLIS | -200 |
| AFC West Division - To Win |
|---|
| DENVER | +700 |
| KANSAS CITY | +700 |
| OAKLAND | +800 |
| SAN DIEGO | -400 |
| Most Regular Season Passing Yards |
|---|
| Aaron Rodgers (Packers) | +250 |
| Brett Favre (Vikings) | +1500 |
| Drew Brees (Saints) | +250 |
| Peyton Manning (Colts) | +250 |
| Phillip Rivers (Chargers) | +500 |
| Tom Brady (Patriots) | +500 |
| Most Regular Season Receiving Yards |
|---|
| Andre Johnson (Texans) | +180 |
| Brandon Marshall (Dolphins) | +700 |
| Larry Fitzgerald (Cardinals) | +500 |
| Miles Austin (Cowboys) | +350 |
| Randy Moss (Patriots) | +450 |
| Reggie Wayne (Colts) | +350 |
| Most Regular Season Rushing Yards |
|---|
| Adrian Peterson (Vikings) | +300 |
| Cedric Benson (Bengals) | +1000 |
| Chris Johnson (Titans) | +160 |
| Michael Turner (Falcons) | +450 |
| Ray Rice (Ravens) | +300 |
| Steven Jackson (Rams) | +800 |
Sites:
Sportsbook
Sports Odds:
NFL |
NBA |
MLB |
NHL |
NCAAF |
NCAAB |
Soccer |
Golf
Futures:
Super Bowl |
NBA Championship |
World Series |
Stanley Cup
All rights reserved. Copyright © 2001-2010 VIP Sports Group
Sportsbook
