| NBA 2011 Championship - To Win |
|---|
| ATLANTA | +4000 |
| BOSTON | +1000 |
| CHARLOTTE | +10000 |
| CHICAGO | +2000 |
| CLEVELAND | +30000 |
| DALLAS | +1500 |
| DENVER | +2000 |
| DETROIT | +10000 |
| GOLDEN STATE | +20000 |
| HOUSTON | +2500 |
| INDIANA | +20000 |
| LA CLIPPERS | +5000 |
| LA LAKERS | +300 |
| MEMPHIS | +5000 |
| MIAMI | +150 |
| MILWAUKEE | +5000 |
| MINNESOTA | +50000 |
| NEW JERSEY | +20000 |
| NEW ORLEANS | +6000 |
| NEW YORK | +30000 |
| OKLAHOMA CITY | +1200 |
| ORLANDO | +800 |
| PHILADELPHIA | +10000 |
| PHOENIX | +2500 |
| PORTLAND | +2000 |
| SACRAMENTO | +30000 |
| SAN ANTONIO | +2500 |
| TORONTO | +30000 |
| UTAH | +2500 |
| WASHINGTON | +20000 |
| NBA 2011 Eastern Conf - To Win |
|---|
| ATLANTA | +2000 |
| BOSTON | +400 |
| CHARLOTTE | +5000 |
| CHICAGO | +1000 |
| CLEVELAND | +15000 |
| DETROIT | +5000 |
| INDIANA | +10000 |
| MILWAUKEE | +2500 |
| NEW JERSEY | +10000 |
| NEW YORK | +15000 |
| ORLANDO | +300 |
| PHILADELPHIA | +5000 |
| TORONTO | +15000 |
| WASHINGTON | +10000 |
| MIAMI | -200 |
| NBA 2011 Western Conf - To Win |
|---|
| DALLAS | +700 |
| DENVER | +900 |
| GOLDEN STATE | +10000 |
| HOUSTON | +1100 |
| LA CLIPPERS | +2500 |
| LA LAKERS | +120 |
| MEMPHIS | +2500 |
| MINNESOTA | +25000 |
| NEW ORLEANS | +3000 |
| OKLAHOMA CITY | +550 |
| PHOENIX | +1100 |
| PORTLAND | +900 |
| SACRAMENTO | +15000 |
| SAN ANTONIO | +1100 |
| UTAH | +1100 |
Sites:
Sportsbook
Sports Odds:
NFL |
NBA |
MLB |
NHL |
NCAAF |
NCAAB |
Soccer |
Golf
Futures:
Super Bowl |
NBA Championship |
World Series |
Stanley Cup
All rights reserved. Copyright © 2001-2010 VIP Sports Group
Sportsbook
